20251 - 2/PR3 Mon-Fri
19 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 2 | 213905693 | 15:15 | Harehills | 11726 - SK23 CRU |
| PR3 | 213905694 | 17:09 | Stourton Park and Ride | 11726 - SK23 CRU |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 2 | 213905693 | 15:15 | Harehills | 11726 - SK23 CRU |
| PR3 | 213905694 | 17:09 | Stourton Park and Ride | 11726 - SK23 CRU |
MyBusTimes: V26.10.14