10704 - 7/7A/7S Mon-Fri



22 October 2026

Route Trip To Vehicle
7S 213913026 07:00 Leeds City Centre
7 213913027 07:45 Moortown
7 213913028 08:34 Leeds City Centre
7 213913029 09:32 Moortown
7 213913030 10:24 Leeds City Centre
7 213913031 11:12 Moortown
7 213913032 12:01 Leeds City Centre
7 213913033 12:50 Moortown
7 213913034 13:41 Leeds City Centre
7 213913035 14:28 Moortown
7 213913036 15:26 Leeds City Centre
7A 213913037 16:23 Alwoodley
7A 213913038 17:19 Leeds City Centre

MyBusTimes: V26.10.14