10707 - 7/7A/7S - Mon-Fri



21 October 2026

Route Trip To Vehicle
7A 213910246 07:09 Leeds City Centre
7A 213910247 07:59 Alwoodley
7A 213910248 08:44 Leeds City Centre
7A 213910249 09:43 Alwoodley
7A 213910250 10:30 Leeds City Centre
7A 213910251 11:23 Alwoodley
7A 213910252 12:08 Leeds City Centre
7A 213910253 13:02 Alwoodley
7A 213910254 13:50 Leeds City Centre
7A 213910255 14:41 Alwoodley
7A 213910256 15:38 Leeds City Centre
None 213910257 16:34 Shadwell
None 213910258 17:30 Leeds City Centre
7 213910259 18:19 Moortown

MyBusTimes: V26.10.14