41501 - 9A/15/91



20 October 2026

Route Trip To Vehicle
9A 214139007 05:30 White Rose Centre
15 214139008 06:44 Leeds City Centre
15 214139009 07:34 Old Farnley
15 214139010 08:33 Leeds City Centre
15 214139011 09:24 Old Farnley
15 214139012 10:09 Leeds City Centre
15 214139013 10:55 Old Farnley
15 214139014 11:40 Leeds City Centre
15 214139015 12:25 Old Farnley
15 214139016 13:13 Leeds City Centre
15 214139017 13:57 Old Farnley
15 214139018 14:47 Leeds City Centre
15 214139019 15:32 Old Farnley
15 214139020 16:28 Leeds City Centre
15 214139021 17:20 Old Farnley
15 214139022 18:10 Leeds City Centre
15 214139023 18:55 Old Farnley
91 214139024 21:28 Halton Moor
91 214139025 22:30 Pudsey

MyBusTimes: V26.10.14