NT01



17 October 2026

Route Trip To Vehicle
NIS18 215023383 07:46 Northampton Bus Interchange 238 - YJ09 FWM
13 215023384 08:05 Parklands 238 - YJ09 FWM
13 215023385 08:45 Northampton 238 - YJ09 FWM
14 215023386 09:39 Buckton Fields 238 - YJ09 FWM
14 215023387 10:07 Northampton Bus Int 238 - YJ09 FWM
13 215023388 11:05 Parklands 238 - YJ09 FWM
13 215023389 11:45 Town Centre 238 - YJ09 FWM
14 215023390 12:39 Stone Bridge Way 238 - YJ09 FWM
13 215023391 13:07 Town Centre 238 - YJ09 FWM
13 215023392 14:05 Thruxton Drive 238 - YJ09 FWM
13 215023393 14:45 Northampton 238 - YJ09 FWM
14 215023394 15:39 Buckton Fields 238 - YJ09 FWM
14 215023395 16:07 Town Centre 238 - YJ09 FWM
13 215023396 17:05 Thruxton Drive 238 - YJ09 FWM
13 215023397 17:45 Town Centre 238 - YJ09 FWM
14 215023398 18:39 Stone Bridge Way 238 - YJ09 FWM
14 215023399 19:07 Town Centre 238 - YJ09 FWM
13 215023400 20:05 Parklands 238 - YJ09 FWM
13 215023401 20:45 Oulton Rise 238 - YJ09 FWM
NIS 215023402 20:49 Northampton Depot 238 - YJ09 FWM

MyBusTimes: V26.10.14