1210 YX09 POW
Femsile Regional- Type
- Scania N230UD OmniCity
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X90 | 215656183 | 06:20 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
| X90 | 215656184 | 07:40 | Darlington Town Hall (Stand M) | X90-OUT-2 | Map |
| X90 | 215656185 | 09:00 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
| X90 | 215656186 | 10:20 | Darlington Town Hall (Stand M) | X90-OUT-2 | Map |
| X90 | 215656187 | 11:40 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
| X90 | 215656188 | 13:00 | Darlington Town Hall (Stand M) | X90-OUT-2 | Map |
| X90 | 215656189 | 14:20 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
| X90 | 215656190 | 15:40 | Darlington Town Hall (Stand M) | X90-OUT-2 | Map |
| X90 | 215656191 | 17:00 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
| X90 | 215656192 | 18:20 | Darlington Town Hall (Stand M) | X90-OUT-2 | Map |
| X90 | 215656193 | 19:40 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
| X90 | 215656194 | 21:00 | Darlington Town Hall (Stand M) | X90-OUT-2 | Map |
| X90 | 215656195 | 22:20 | Penrith Bus Station (P) (Stand 1) | X90-OUT-2 | Map |
X Routes Double Deck