516 SC24 OVR
Femlink G- Type
- Volvo B8RLE MCV Evora
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| G1 | 214887492 | 07:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887493 | 07:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887494 | 08:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887495 | 08:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887496 | 09:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887497 | 09:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887498 | 10:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887499 | 10:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887500 | 11:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887501 | 11:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887502 | 12:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887503 | 12:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887504 | 13:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887505 | 13:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887506 | 14:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887507 | 14:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887508 | 15:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887509 | 15:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887510 | 16:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887511 | 16:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887512 | 17:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887513 | 17:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887514 | 18:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887515 | 18:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887516 | 19:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887517 | 19:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887518 | 20:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887519 | 20:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887520 | 21:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887521 | 21:30 | Galashiels | G1 Sat 01 | Map |
| G1 | 214887522 | 22:10 | Knoll Park | G1 Sat 01 | Map |
| G1 | 214887523 | 22:30 | Galashiels | G1 Sat 01 | Map |
Standard Single Deck