D2 Salisbury Blue Boar Row - Central Bus Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by DB
Operator Update - DB
Monday 10 August 2026
Services Suspended Due To Road Closures We can confirm that routes D2, D3 & D12 are temporarily suspended due to a road closure on the A338 outside of Downdon making it nearly impossible for our services heading in that direction to continue as normal. Services will resume on August 16th.
Blue Boar Row - Central Bus Station
This timetable runs from, 1 Jul 2026, until, 31 Dec 2027
| Salisbury Blue Boar Row (Stop M) | 07:25 | 07:50 | 08:15 | 08:40 | 09:05 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:40 | 19:05 | 19:30 | 19:55 | 20:20 | 20:45 | 21:10 | 21:35 | 22:00 | 22:25 | 22:50 | 23:15 | 23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury Brown Street (S-bound) | 07:27 | 07:52 | 08:17 | 08:42 | 09:07 | 09:32 | 09:57 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:27 | 12:52 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 17:52 | 18:17 | 18:42 | 19:07 | 19:32 | 19:57 | 20:22 | 20:47 | 21:12 | 21:37 | 22:02 | 22:27 | 22:52 | 23:17 | 23:42 |
| Salisbury St Osmunds School (S-bound) | 07:29 | 07:54 | 08:19 | 08:44 | 09:09 | 09:34 | 09:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:29 | 12:54 | 13:19 | 13:44 | 14:09 | 14:34 | 14:59 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:19 | 18:44 | 19:09 | 19:34 | 19:59 | 20:24 | 20:49 | 21:14 | 21:39 | 22:04 | 22:29 | 22:54 | 23:19 | 23:44 |
| Salisbury New Bridge Road (S-bound) | 07:31 | 07:56 | 08:21 | 08:46 | 09:11 | 09:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:31 | 12:56 | 13:21 | 13:46 | 14:11 | 14:36 | 15:01 | 15:26 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:21 | 18:46 | 19:11 | 19:36 | 20:01 | 20:26 | 20:51 | 21:16 | 21:41 | 22:06 | 22:31 | 22:56 | 23:21 | 23:46 |
| Salisbury BP Garage (SE-bound) | 07:33 | 07:58 | 08:23 | 08:48 | 09:13 | 09:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 13:23 | 13:48 | 14:13 | 14:38 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:23 | 18:48 | 19:13 | 19:38 | 20:03 | 20:28 | 20:53 | 21:18 | 21:43 | 22:08 | 22:33 | 22:58 | 23:23 | 23:48 |
| Salisbury Milton Road (SE-bound) | 07:35 | 08:00 | 08:25 | 08:50 | 09:15 | 09:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | 23:50 |
| Britford P&R (SE-bound) | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:37 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:07 | 15:32 | 15:57 | 16:22 | 16:47 | 17:12 | 17:37 | 18:02 | 18:27 | 18:52 | 19:17 | 19:42 | 20:07 | 20:32 | 20:57 | 21:22 | 21:47 | 22:12 | 22:37 | 23:02 | 23:27 | 23:52 |
| Nunton Matrimony Farm (S-bound) | 07:41 | 08:06 | 08:31 | 08:56 | 09:21 | 09:46 | 10:11 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16 | 12:41 | 13:06 | 13:31 | 13:56 | 14:21 | 14:46 | 15:11 | 15:36 | 16:01 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:31 | 18:56 | 19:21 | 19:46 | 20:11 | 20:36 | 21:01 | 21:26 | 21:51 | 22:16 | 22:41 | 23:06 | 23:31 | 23:56 |
| Downton Industrial Estate (S-bound) | 07:45 | 08:10 | 08:35 | 09:00 | 09:25 | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | 23:35 | 00:00+1 |
| Downton The Bull (S-bound) | 07:47 | 08:12 | 08:37 | 09:02 | 09:27 | 09:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:37 | 19:02 | 19:27 | 19:52 | 20:17 | 20:42 | 21:07 | 21:32 | 21:57 | 22:22 | 22:47 | 23:12 | 23:37 | 00:02+1 |
| North Charford, adjacent to Lions Lodge | 07:51 | 08:16 | 08:41 | 09:06 | 09:31 | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 | 19:06 | 19:31 | 19:56 | 20:21 | 20:46 | 21:11 | 21:36 | 22:01 | 22:26 | 22:51 | 23:16 | 23:41 | 00:06+1 |
| North Street, opposite Breamore House Turn | 07:51 | 08:16 | 08:41 | 09:06 | 09:31 | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 | 19:06 | 19:31 | 19:56 | 20:21 | 20:46 | 21:11 | 21:36 | 22:01 | 22:26 | 22:51 | 23:16 | 23:41 | 00:06+1 |
| Breamore, adjacent to Village Hall | 07:53 | 08:18 | 08:43 | 09:08 | 09:33 | 09:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:18 | 18:43 | 19:08 | 19:33 | 19:58 | 20:23 | 20:48 | 21:13 | 21:38 | 22:03 | 22:28 | 22:53 | 23:18 | 23:43 | 00:08+1 |
| Breamore, opposite Police Cottages | 07:55 | 08:20 | 08:45 | 09:10 | 09:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:20 | 18:45 | 19:10 | 19:35 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 | 00:10+1 |
| Fordingbridge, adjacent to Service Station | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | 19:16 | 19:41 | 20:06 | 20:31 | 20:56 | 21:21 | 21:46 | 22:11 | 22:36 | 23:01 | 23:26 | 23:51 | 00:16+1 |
| Godshill Strawberry Farm (NE-bound) | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14 | 12:39 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:29 | 18:54 | 19:19 | 19:44 | 20:09 | 20:34 | 20:59 | 21:24 | 21:49 | 22:14 | 22:39 | 23:04 | 23:29 | 23:54 | 00:19+1 |
| Godshill Sandy Balls (NE-bound) | 08:07 | 08:32 | 08:57 | 09:22 | 09:47 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17 | 12:42 | 13:07 | 13:32 | 13:57 | 14:22 | 14:47 | 15:12 | 15:37 | 16:02 | 16:27 | 16:52 | 17:17 | 17:42 | 18:07 | 18:32 | 18:57 | 19:22 | 19:47 | 20:12 | 20:37 | 21:02 | 21:27 | 21:52 | 22:17 | 22:42 | 23:07 | 23:32 | 23:57 | 00:22+1 |
| Godshill, opposite Well Lane | 08:10 | 08:35 | 09:00 | 09:25 | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | 23:35 | 00:00+1 | 00:25+1 |
| Godshill The Fighting Cocks (near) | 08:12 | 08:37 | 09:02 | 09:27 | 09:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:37 | 19:02 | 19:27 | 19:52 | 20:17 | 20:42 | 21:07 | 21:32 | 21:57 | 22:22 | 22:47 | 23:12 | 23:37 | 00:02+1 | 00:27+1 |
Central Bus Station - Blue Boar Row
This timetable runs from, 1 Jul 2026, until, 31 Dec 2028
| Fighting Cocks Pub | 06:35 | 07:00 | 07:25 | 07:50 | 08:15 | 08:40 | 09:05 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:40 | 19:05 | 19:30 | 19:55 | 20:20 | 20:45 | 21:10 | 21:35 | 22:00 | 22:25 | 22:50 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fordingbridge, adjacent to Green Lane | 06:40 | 07:05 | 07:30 | 07:55 | 08:20 | 08:45 | 09:10 | 09:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:20 | 18:45 | 19:10 | 19:35 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 | 22:05 | 22:30 | 22:55 | 23:20 |
| Fordingbridge, adjacent to Alexandra Road | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | 19:12 | 19:37 | 20:02 | 20:27 | 20:52 | 21:17 | 21:42 | 22:07 | 22:32 | 22:57 | 23:22 |
| Burgate, adjacent to Waverley Road | 06:43 | 07:08 | 07:33 | 07:58 | 08:23 | 08:48 | 09:13 | 09:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 13:23 | 13:48 | 14:13 | 14:38 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:23 | 18:48 | 19:13 | 19:38 | 20:03 | 20:28 | 20:53 | 21:18 | 21:43 | 22:08 | 22:33 | 22:58 | 23:23 |
| Breamore, near Village Hall | 06:48 | 07:13 | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:08 | 15:33 | 15:58 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:28 | 18:53 | 19:18 | 19:43 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 | 22:13 | 22:38 | 23:03 | 23:28 |
| North Street, adjacent to Breamore House Turn | 06:52 | 07:17 | 07:42 | 08:07 | 08:32 | 08:57 | 09:22 | 09:47 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17 | 12:42 | 13:07 | 13:32 | 13:57 | 14:22 | 14:47 | 15:12 | 15:37 | 16:02 | 16:27 | 16:52 | 17:17 | 17:42 | 18:07 | 18:32 | 18:57 | 19:22 | 19:47 | 20:12 | 20:37 | 21:02 | 21:27 | 21:52 | 22:17 | 22:42 | 23:07 | 23:32 |
| Downton The Bull (N-bound) | 06:57 | 07:22 | 07:47 | 08:12 | 08:37 | 09:02 | 09:27 | 09:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:37 | 19:02 | 19:27 | 19:52 | 20:17 | 20:42 | 21:07 | 21:32 | 21:57 | 22:22 | 22:47 | 23:12 | 23:37 |
| Downton Industrial Estate (N-bound) | 06:58 | 07:23 | 07:48 | 08:13 | 08:38 | 09:03 | 09:28 | 09:53 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:13 | 18:38 | 19:03 | 19:28 | 19:53 | 20:18 | 20:43 | 21:08 | 21:33 | 21:58 | 22:23 | 22:48 | 23:13 | 23:38 |
| Nunton Matrimony Farm (N-bound) | 07:01 | 07:26 | 07:51 | 08:16 | 08:41 | 09:06 | 09:31 | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 | 19:06 | 19:31 | 19:56 | 20:21 | 20:46 | 21:11 | 21:36 | 22:01 | 22:26 | 22:51 | 23:16 | 23:41 |
| Nunton Bodenham Bypass (NW-bound) | 07:03 | 07:28 | 07:53 | 08:18 | 08:43 | 09:08 | 09:33 | 09:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:18 | 18:43 | 19:08 | 19:33 | 19:58 | 20:23 | 20:48 | 21:13 | 21:38 | 22:03 | 22:28 | 22:53 | 23:18 | 23:43 |
| Britford Bus Shelter (N-bound) | 07:05 | 07:30 | 07:55 | 08:20 | 08:45 | 09:10 | 09:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:20 | 18:45 | 19:10 | 19:35 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 |
| Salisbury Milton Road (NW-bound) | 07:06 | 07:31 | 07:56 | 08:21 | 08:46 | 09:11 | 09:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:31 | 12:56 | 13:21 | 13:46 | 14:11 | 14:36 | 15:01 | 15:26 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:21 | 18:46 | 19:11 | 19:36 | 20:01 | 20:26 | 20:51 | 21:16 | 21:41 | 22:06 | 22:31 | 22:56 | 23:21 | 23:46 |
| Salisbury Rowbarrow (NW-bound) | 07:07 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | 19:12 | 19:37 | 20:02 | 20:27 | 20:52 | 21:17 | 21:42 | 22:07 | 22:32 | 22:57 | 23:22 | 23:47 |
| Salisbury, opposite BP Garage | 07:09 | 07:34 | 07:59 | 08:24 | 08:49 | 09:14 | 09:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:59 | 13:24 | 13:49 | 14:14 | 14:39 | 15:04 | 15:29 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:24 | 18:49 | 19:14 | 19:39 | 20:04 | 20:29 | 20:54 | 21:19 | 21:44 | 22:09 | 22:34 | 22:59 | 23:24 | 23:49 |
| Salisbury New Bridge Road (N-bound) | 07:11 | 07:36 | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | 19:16 | 19:41 | 20:06 | 20:31 | 20:56 | 21:21 | 21:46 | 22:11 | 22:36 | 23:01 | 23:26 | 23:51 |
| Salisbury St Osmunds School (N-bound) | 07:13 | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:08 | 15:33 | 15:58 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:28 | 18:53 | 19:18 | 19:43 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 | 22:13 | 22:38 | 23:03 | 23:28 | 23:53 |
| Salisbury Catherine Street (N-bound) | 07:16 | 07:41 | 08:06 | 08:31 | 08:56 | 09:21 | 09:46 | 10:11 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16 | 12:41 | 13:06 | 13:31 | 13:56 | 14:21 | 14:46 | 15:11 | 15:36 | 16:01 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:31 | 18:56 | 19:21 | 19:46 | 20:11 | 20:36 | 21:01 | 21:26 | 21:51 | 22:16 | 22:41 | 23:06 | 23:31 | 23:56 |
| Salisbury New Canal (Stop T) | 07:19 | 07:44 | 08:09 | 08:34 | 08:59 | 09:24 | 09:49 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19 | 12:44 | 13:09 | 13:34 | 13:59 | 14:24 | 14:49 | 15:14 | 15:39 | 16:04 | 16:29 | 16:54 | 17:19 | 17:44 | 18:09 | 18:34 | 18:59 | 19:24 | 19:49 | 20:14 | 20:39 | 21:04 | 21:29 | 21:54 | 22:19 | 22:44 | 23:09 | 23:34 | 23:59 |
| Salisbury Blue Boar Row (Stop M) | 07:23 | 07:48 | 08:13 | 08:38 | 09:03 | 09:28 | 09:53 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:13 | 18:38 | 19:03 | 19:28 | 19:53 | 20:18 | 20:43 | 21:08 | 21:33 | 21:58 | 22:23 | 22:48 | 23:13 | 23:38 | 00:03+1 |
Northam Market Travel
- Type
- Bus and Coach Operator
- Depot
- Main Depot