1



2 November 2026

Route Trip To Vehicle
1 225632985 05:30 Kingstown 1166 - YY23 ZAV
1 225632986 06:15 Upperby 1166 - YY23 ZAV
1 225632987 07:00 Kingstown 1166 - YY23 ZAV
1 225632988 07:45 Upperby 1166 - YY23 ZAV
1 225632989 08:30 Kingstown 1166 - YY23 ZAV
1 225632990 09:15 Upperby 1166 - YY23 ZAV
1 225632991 10:00 Kingstown
1 225632992 10:45 Upperby
1 225632993 11:30 Kingstown
1 225632994 12:15 Upperby
1 225632995 13:00 Kingstown
1 225632996 13:45 Upperby
1 225632997 14:30 Kingstown
1 225632998 15:15 Upperby
1 225632999 16:00 Kingstown
1 225633000 16:45 Upperby
1 225633001 17:30 Kingstown
1 225633002 18:15 Upperby
1 225633003 19:00 Kingstown
1 225633004 19:45 Upperby
1 225633005 20:30 Kingstown
1 225633006 21:15 Upperby
1 225633007 22:00 Kingstown
1 225633008 22:45 Upperby
1 225633009 23:30 Kingstown

MyBusTimes: V26.10.14