X700/03
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X700 | 206729599 | 07:00 | Peterborough | 331 - NL26 UBC |
| X700 | 206729600 | 09:15 | King's Lynn | 331 - NL26 UBC |
| X700 | 206729601 | 22:00 | Peterborough | 331 - NL26 UBC |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X700 | 206729599 | 07:00 | Peterborough | 331 - NL26 UBC |
| X700 | 206729600 | 09:15 | King's Lynn | 331 - NL26 UBC |
| X700 | 206729601 | 22:00 | Peterborough | 331 - NL26 UBC |
MyBusTimes: V26.10.14