X700/03
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X700 | 206711065 | 07:00 | Peterborough | 328 - NL26 UAY |
| X700 | 206711066 | 09:15 | King's Lynn | 328 - NL26 UAY |
| X700 | 206711067 | 22:00 | Peterborough | 328 - NL26 UAY |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X700 | 206711065 | 07:00 | Peterborough | 328 - NL26 UAY |
| X700 | 206711066 | 09:15 | King's Lynn | 328 - NL26 UAY |
| X700 | 206711067 | 22:00 | Peterborough | 328 - NL26 UAY |
MyBusTimes: V26.10.14