Z09 YD70 CHG
Newport Bus Electric- Type
- Yutong E12
- Depot
- Corporation Road
- Length
- 12.1m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 33 | 203788770 | 06:20 | Duffryn | E12/14 | Map |
| 33 | 203788771 | 06:38 | Newport | E12/14 | Map |
| 8C | 203788772 | 06:55 | Ringland | E12/14 | Map |
| 8C | 203788773 | 07:15 | Newport | E12/14 | Map |
| 43 | 203788774 | 08:00 | Newport Retail Park | E12/14 | Map |
| 43 | 203788775 | 08:40 | Newport | E12/14 | Map |
| 27 | 203788776 | 09:12 | Caerleon | E12/14 | Map |
| 27 | 203788777 | 09:42 | Newport | E12/14 | Map |
| 16A | 203788778 | 10:10 | Bettws | E12/14 | Map |
| 16A | 203788779 | 10:25 | Newport | E12/14 | Map |
| 42 | 203788780 | 10:50 | Newport Retail Park | E12/14 | Map |
| 42 | 203788781 | 11:20 | Newport | E12/14 | Map |
| 26A | 203788782 | 11:50 | St. Julians | E12/14 | Map |
| 26A | 203788783 | 12:15 | Newport | E12/14 | Map |
| 43 | 203788784 | 12:40 | Newport Retail Park | E12/14 | Map |
| 43 | 203788785 | 13:20 | Newport | E12/14 | Map |
| 8C | 203788786 | 13:55 | Ringland | E12/14 | Map |
| 8C | 203788787 | 14:15 | Newport | E12/14 | Map |
| 43 | 203788788 | 15:00 | Newport Retail Park | E12/14 | Map |
| 43 | 203788789 | 15:40 | Newport | E12/14 | Map |
| 27 | 203788790 | 16:12 | Caerleon | E12/14 | Map |
| 27 | 203788791 | 16:42 | Newport | E12/14 | Map |
| 16A | 203788792 | 17:10 | Bettws | E12/14 | Map |
| 16A | 203788793 | 17:25 | Newport | E12/14 | Map |
| 42 | 203788794 | 17:50 | Newport Retail Park | E12/14 | Map |
| 42 | 203788795 | 18:20 | Newport | E12/14 | Map |
| 26A | 203788796 | 18:50 | St. Julians | E12/14 | Map |
| 26A | 203788797 | 19:15 | Newport | E12/14 | Map |
| 43 | 203788798 | 19:40 | Newport Retail Park | E12/14 | Map |
| 43 | 203788799 | 20:20 | Newport | E12/14 | Map |
| 32 | 203788800 | 20:55 | Duffryn | E12/14 | Map |
| 32 | 203788801 | 21:20 | Newport | E12/14 | Map |
| 33 | 203788802 | 21:50 | Duffryn | E12/14 | Map |
| 33 | 203788803 | 22:08 | Newport | E12/14 | Map |
[CR] Yutong E12