E200/03



12 October 2026

Route Trip To Vehicle
R1 211699508 06:40 Newport 308 - YX61 DVU
R1 211699509 07:30 Pontymister Tesco 308 - YX61 DVU
R2 211699510 08:15 Rogerstone (Morrisons) 308 - YX61 DVU
R2 211699511 09:10 Pontymister (Tesco) 308 - YX61 DVU
R1 211699512 09:40 Newport 308 - YX61 DVU
R1 211699513 10:30 Pontymister Tesco 308 - YX61 DVU
R2 211699514 11:15 Rogerstone (Morrisons) 308 - YX61 DVU
R2 211699515 12:10 Pontymister (Tesco) 308 - YX61 DVU
R1 211699516 12:40 Newport 308 - YX61 DVU
R1 211699517 13:30 Pontymister Tesco 308 - YX61 DVU
R2 211699518 14:15 Rogerstone (Morrisons) 308 - YX61 DVU

MyBusTimes: V26.10.14