1509 YB74 LZJ
NL hospitalConnect- Type
- Irizar ie tram
- Depot
- Shipley Depot
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| HC | 178641496 | 00:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641497 | 00:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641498 | 00:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641499 | 00:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641500 | 00:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641501 | 00:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641502 | 01:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641503 | 01:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641504 | 01:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641505 | 01:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641506 | 01:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641507 | 01:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641508 | 02:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641509 | 02:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641510 | 02:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641511 | 02:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641512 | 02:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641513 | 02:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641514 | 03:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641515 | 03:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641516 | 03:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641517 | 03:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641518 | 03:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641519 | 03:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641520 | 04:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641521 | 04:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641522 | 04:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641523 | 04:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641524 | 04:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641525 | 04:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641526 | 05:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641527 | 05:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641528 | 05:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641529 | 05:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641530 | 05:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641531 | 05:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641532 | 06:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641533 | 06:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641534 | 06:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641535 | 06:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641536 | 17:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641537 | 17:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641538 | 18:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641539 | 18:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641540 | 18:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641541 | 18:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641542 | 18:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641543 | 18:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641544 | 19:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641545 | 19:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641546 | 19:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641547 | 19:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641548 | 19:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641549 | 19:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641550 | 20:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641551 | 20:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641552 | 20:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641553 | 20:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641554 | 20:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641555 | 20:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641556 | 21:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641557 | 21:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641558 | 21:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641559 | 21:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641560 | 21:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641561 | 21:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641562 | 22:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641563 | 22:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641564 | 22:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641565 | 22:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641566 | 22:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641567 | 22:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641568 | 23:00 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641569 | 23:10 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641570 | 23:20 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641571 | 23:30 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
| HC | 178641572 | 23:40 | Shearbridge St Luke's Hospital | HC2 | Map |
| HC | 178641573 | 23:50 | Bradford Royal Infirmary Duckworth Lane (stop A) | HC2 | Map |
hospitals