41X UCD Belfield - Swords
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by MBT Bus Tenders
UCD Belfield - Swords
Swords - UCD Belfield
| Knocksedan Drive | 07:10 | 07:35 | |||||
|---|---|---|---|---|---|---|---|
| Knocksedan Berwick Walk | 07:15 | 07:20 | 07:35 | 07:40 | |||
| Knocksedan Ormond Avenue | 07:16 | 07:21 | 07:36 | 07:41 | |||
| Knocksedan St Cronan's Avenue | 07:17 | 07:22 | 07:37 | 07:42 | |||
| Knocksedan St Cronan's Lawn | 07:18 | 07:22 | 07:38 | 07:42 | |||
| Knocksedan Ardcian Park | 07:19 | 07:23 | 07:38 | 07:43 | |||
| Knocksedan, opposite Cianlea | 07:19 | 07:23 | 07:39 | 07:43 | |||
| Broadmeadow Pine Grove Park | 07:21 | 07:41 | |||||
| Broadmeadow, opposite Rathbeale Crescent | 07:22 | 07:43 | |||||
| Commons West (Dublin) Brackenstown Ave | 07:23 | 07:43 | |||||
| Rathingle, opposite River Valley Heights | 07:15 | 07:30 | 07:40 | ||||
| Rathingle, opposite River Valley Road | 07:15 | 07:30 | 07:40 | ||||
| Rathingle Brookdale | 07:17 | 07:32 | 07:42 | ||||
| Rathingle Forest View | 07:19 | 07:34 | 07:44 | ||||
| Rathingle Cherry Park | 07:19 | 07:34 | 07:44 | ||||
| Boroimhe Laurels | 07:21 | 07:36 | 07:46 | ||||
| Boroimhe Maples | 07:22 | 07:37 | 07:47 | ||||
| Broadmeadow Laurelton | 07:24 | 07:44 | |||||
| Broadmeadow Applewood | 07:26 | 07:46 | |||||
| Broadmeadow Jugback Terrace | 07:27 | 07:47 | |||||
| Swords St Colmcille GAA | 07:28 | 07:48 | |||||
| Swords, opposite North Street Park | 07:30 | 07:50 | |||||
| Swords, opposite Seatown West | 07:31 | 07:51 | |||||
| Swords, opposite North Street | 07:32 | 07:51 | |||||
| Swords Castle (Opposite) | 07:32 | 07:52 | |||||
| Swords Village | 07:33 | 07:53 | |||||
| Swords Pavilions | 07:35 | 07:54 | |||||
| Airside Pinnock Hill | 07:29 | 07:38 | 07:50 | 07:58 | |||
| Swords, opposite Airside | 07:30 | 07:39 | 07:51 | 07:58 | |||
| Airside Nevinstown Lane | 07:23 | 07:31 | 07:38 | 07:40 | 07:48 | 07:52 | 07:59 |
| Drinan Holywell Crescent | 07:27 | 07:35 | 07:42 | 07:43 | 07:52 | 07:55 | 08:02 |
| Drinan Holywell Close | 07:27 | 07:35 | 07:42 | 07:43 | 07:52 | 07:55 | 08:02 |
| Dublin City South Hawkins Street s | 07:57 | 08:15 | 08:24 | 08:15+1 | 08:34+1 | 08:37+1 | 08:44+1 |
| Pearse Station s | 08:03 | 08:20 | 08:30 | 08:19+1 | 08:40+1 | 08:43+1 | 08:50+1 |
| Merrion Square Clare Street s | 08:05 | 08:22 | 08:31 | 08:21+1 | 08:41+1 | 08:44+1 | 08:51+1 |
| Dublin City South Adelaide Road s | 08:12 | 08:29 | 08:39 | 08:27+1 | 08:49+1 | 08:50+1 | 08:58+1 |
| Dublin City South Leeson Street Upper s | 08:15 | 08:33 | 08:41 | 08:30+1 | 08:51+1 | 08:53+1 | 09:01+1 |
| Dublin City South Sussex Road s | 08:16 | 08:34 | 08:42 | 08:31+1 | 08:52+1 | 08:54+1 | 09:01+1 |
| Dublin City South Leeson Street Upper s | 08:17 | 08:35 | 08:43 | 08:32+1 | 08:53+1 | 08:55+1 | 09:02+1 |
| Donnybrook, opp Royal Hospital s | 08:19 | 08:36 | 08:44 | 08:33+1 | 08:54+1 | 08:56+1 | 09:03+1 |
| Donnybrook Village s | 08:20 | 08:38 | 08:46 | 08:34+1 | 08:56+1 | 08:57+1 | 09:04+1 |
| Donnybrook Victoria Avenue s | 08:21 | 08:39 | 08:47 | 08:35+1 | 08:57+1 | 08:58+1 | 09:05+1 |
| Donnybrook Stadium s | 08:22 | 08:40 | 08:48 | 08:37+1 | 08:58+1 | 09:00+1 | 09:06+1 |
| Donnybrook Depot s | 08:24 | 08:41 | 08:50 | 08:38+1 | 09:00+1 | 09:01+1 | 09:07+1 |
| Donnybrook RTÃ Studios s | 08:25 | 08:43 | 08:51 | 08:39+1 | 09:01+1 | 09:02+1 | 09:09+1 |
| Donnybrook, opposite Belfield Court s | 08:26 | 08:45 | 08:52 | 08:40+1 | 09:02+1 | 09:04+1 | 09:10+1 |
| Belfield UCD | 08:32 | 08:51 | 08:58 | 08:45+1 | 09:08+1 | 09:09+1 | 09:14+1 |
Network Harlow-ARRIVA SOUTH EAST & BUCKINGHAMSHIRE 2012
- Type
- Real Life Custom