LL38/04



13 October 2026

Route Trip To Vehicle
38 212474802 08:00 Winchester 2670 - HJ14 KKK
38 212474803 09:00 Andover 2670 - HJ14 KKK
38 212474804 10:00 Winchester 2670 - HJ14 KKK
38 212474805 11:00 Andover 2670 - HJ14 KKK
38 212474806 12:00 Winchester 2670 - HJ14 KKK
38 212474807 13:00 Andover 2670 - HJ14 KKK
38 212474808 14:00 Winchester 2670 - HJ14 KKK
38 212474809 15:00 Andover 2670 - HJ14 KKK
38 212474810 16:00 Winchester 2670 - HJ14 KKK
38 212474811 17:00 Andover 2670 - HJ14 KKK
38 212474812 18:00 Winchester 2670 - HJ14 KKK
38 212474813 19:00 Andover 2670 - HJ14 KKK
38 212474814 20:00 Winchester 2670 - HJ14 KKK
38 212474815 21:00 Andover 2670 - HJ14 KKK
38 212474816 22:00 Winchester 2670 - HJ14 KKK
38 212474817 23:00 Andover 2670 - HJ14 KKK

MyBusTimes: V26.10.14