RL8/01



11 October 2026

Route Trip To Vehicle
8 210992254 05:00 Waterlooville Precinct 2630 - HJ14 KHR
8 210992255 06:30 Fratton 2630 - HJ14 KHR
8 210992256 07:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992257 08:30 Fratton 2630 - HJ14 KHR
8 210992258 09:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992259 10:30 Fratton 2630 - HJ14 KHR
8 210992260 11:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992261 12:30 Fratton 2630 - HJ14 KHR
8 210992262 13:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992263 14:30 Fratton 2630 - HJ14 KHR
8 210992264 15:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992265 16:30 Fratton 2630 - HJ14 KHR
8 210992266 17:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992267 18:30 Fratton 2630 - HJ14 KHR
8 210992268 19:30 Waterlooville Precinct 2630 - HJ14 KHR
8 210992269 20:30 Fratton 2630 - HJ14 KHR

MyBusTimes: V26.10.14