13023 YS26 OTB
MJBuses Dewsbury- Type
- Volvo B8RLE MCV Evora
- Depot
- Dewsbury
- Length
- 12.9m
- Engine
- Volvo D8K
- Gearbox
- ZF EcoLife 6AP1620B
- Door Amount
- 1
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 210 | 212018080 | 04:00 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018081 | 04:50 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018082 | 05:40 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018083 | 06:30 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018084 | 07:20 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018085 | 08:10 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018086 | 09:00 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018087 | 09:50 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018088 | 10:40 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018089 | 11:30 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018090 | 12:20 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018091 | 13:10 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018092 | 14:00 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018093 | 14:50 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018094 | 15:40 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018095 | 16:30 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018096 | 17:20 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018097 | 18:10 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018098 | 19:00 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018099 | 19:50 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018100 | 20:40 | Wakefield Bus Station (stand 1) | 210-02 | Map |
| 210 | 212018101 | 21:30 | Dewsbury South Street Bus Station | 210-02 | Map |
| 210 | 212018102 | 22:20 | Wakefield Bus Station (stand 1) | 210-02 | Map |
Dewsbury