218-01



3 October 2026

Route Trip To Vehicle
218 205501506 04:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA
218 205501507 05:35 Dewsbury South Street Bus Station 11009 - YJ16 AFA
218 205501508 07:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA
218 205501509 08:35 Dewsbury South Street Bus Station 11009 - YJ16 AFA
218 205501510 10:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA
218 205501511 11:35 Dewsbury South Street Bus Station 11009 - YJ16 AFA
218 205501512 13:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA
218 205501513 14:35 Dewsbury South Street Bus Station 11009 - YJ16 AFA
218 205501514 16:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA
218 205501515 17:35 Dewsbury South Street Bus Station 11009 - YJ16 AFA
218 205501516 19:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA
218 205501517 20:35 Dewsbury South Street Bus Station 11009 - YJ16 AFA
218 205501518 22:13 Pudsey, in Owlcotes Centre 11009 - YJ16 AFA

MyBusTimes: V26.10.14