405-09



31 October 2026

Route Trip To Vehicle
405 224782799 04:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782800 05:20 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782801 06:10 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782802 06:50 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782803 07:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782804 08:20 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782805 09:10 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782806 09:50 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782807 10:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782808 11:20 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782809 12:10 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782810 12:50 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782811 13:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782812 14:20 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782813 15:10 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782814 15:50 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782815 16:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782816 17:20 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782817 18:10 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782818 18:50 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782819 19:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782820 20:20 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782821 21:10 Wakefield Bus Station (stand 1) 11800 - BF63 HDY
405 224782822 21:50 Leeds City Bus Station (stand 1) 11800 - BF63 HDY
405 224782823 22:40 Wakefield Bus Station (stand 1) 11800 - BF63 HDY

MyBusTimes: V26.10.14