405-05



31 October 2026

Route Trip To Vehicle
405 224783017 04:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783018 05:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783019 05:50 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783020 06:30 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783021 07:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783022 08:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783023 08:50 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783024 09:30 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783025 10:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783026 11:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783027 11:50 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783028 12:30 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783029 13:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783030 14:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783031 14:50 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783032 15:30 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783033 16:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783034 17:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783035 17:50 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783036 18:30 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783037 19:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783038 20:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783039 20:50 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783040 21:30 Leeds City Bus Station (stand 1) 11809 - BF63 HDY
405 224783041 22:20 Wakefield Bus Station (stand 1) 11809 - BF63 HDY
405 224783042 23:00 Leeds City Bus Station (stand 1) 11809 - BF63 HDY

MyBusTimes: V26.10.14