214-03



9 October 2026

Route Trip To Vehicle
214 209912944 06:10 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912945 07:00 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912946 07:40 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912947 08:30 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912948 09:10 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912949 10:00 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912950 10:40 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912951 11:30 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912952 12:10 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912953 13:00 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912954 13:40 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912955 14:30 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912956 15:10 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912957 16:00 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912958 16:40 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912959 17:30 Dewsbury South Street Bus Station 11114 - YX76 MDM
214 209912960 18:10 Batley Bus Station (stand F) 11114 - YX76 MDM
214 209912961 19:00 Dewsbury South Street Bus Station 11114 - YX76 MDM

MyBusTimes: V26.9.14