MC9916 CA25 FMF
MHR Airporter | CRD / ✈- Type
- ADL Enviro500EV Airport Spec
- Depot
- CY CRD / Windsor Quay
- Length
- 12.5m
- Engine
- VEDS HD 500/300kW
- Gearbox
- Battery: Impact NMC 472kWh
- Door Amount
- 2
- Notes
- Fitted with airporter spec interior luggage racks
- Special Features
- Seats
- HB10/55DW
| Route | Trip | To | |||
|---|---|---|---|---|---|
| CRD ✈ | 207933720 | 00:30 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933721 | 01:00 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933722 | 01:40 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933723 | 02:10 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933724 | 02:50 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933725 | 03:20 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933726 | 04:00 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933727 | 04:30 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933728 | 05:10 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933729 | 05:40 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933730 | 06:20 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933731 | 06:50 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933732 | 07:30 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933733 | 08:00 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933734 | 08:40 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933735 | 09:10 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933736 | 09:50 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933737 | 10:20 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933738 | 11:00 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933739 | 11:30 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933740 | 12:10 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933741 | 12:40 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933742 | 13:20 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933743 | 13:50 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933744 | 14:30 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933745 | 15:00 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933746 | 15:40 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933747 | 16:10 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933748 | 16:50 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933749 | 17:20 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933750 | 18:00 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933751 | 18:30 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933752 | 19:10 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933753 | 19:40 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933754 | 20:20 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933755 | 20:50 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933756 | 21:30 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933757 | 22:00 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933758 | 22:40 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933759 | 23:10 | Cardiff City Centre | CRD/WQuay/AIR/CRD ✈/07 | Map |
| CRD ✈ | 207933760 | 23:50 | Cardiff Airport ✈, Rhoose Station | CRD/WQuay/AIR/CRD ✈/07 | Map |
CRD WQuay Airporter