MC5613 CE18 KBO
MHR Standard GenVI (Silverstripe V2) | Low Emissions- Type
- ADL Enviro200 MMC KBB EV Dual Door
- Depot
- CY CRD / Windsor Quay
- Length
- 11.5m
- Engine
- VEDS MD 250/230kW
- Gearbox
- Battery: CATL LFP 315kWh
- Door Amount
- 2
- Notes
- Fitted with KBB EV system. Styled like the BYD EVs but on an actually good chassis.
- Special Features
- Seats
- B40DW
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 110 | 207932853 | 02:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932854 | 02:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932855 | 03:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932856 | 03:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932857 | 04:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932858 | 04:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932859 | 05:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932860 | 05:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932861 | 06:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932862 | 06:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932863 | 07:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932864 | 07:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932865 | 08:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932866 | 08:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932867 | 09:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932868 | 09:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932869 | 10:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932870 | 10:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932871 | 11:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932872 | 11:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932873 | 12:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932874 | 12:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932875 | 13:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932876 | 13:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932877 | 14:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932878 | 14:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932879 | 15:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932880 | 15:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932881 | 16:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932882 | 16:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932883 | 17:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932884 | 17:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932885 | 18:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932886 | 18:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932887 | 19:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932888 | 19:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932889 | 20:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932890 | 20:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932891 | 21:15 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
| 110 | 207932892 | 21:45 | Whitchurch / Llandaff North Loop | wDay/CRD/SDWQuay/110/02 | Map |
CRD Windsor Quay SD