MC5029 CA18 DEH
MHR Standard GenVI (Silverstripe V2)- Type
- ADL Enviro500 MMC Smart Hybrid Dual Door
- Depot
- CY CRD / Leckwith
- Length
- 12.3m
- Engine
- Cummins ISLe9 230kW
- Gearbox
- Voith DiWA.8 NXT + 50kW Smart Hybrid System
- Door Amount
- 2
- Special Features
- Seats
- HB80DW
- Sh Battery
- CATL LFP 10kW
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 104 | 207932034 | 06:22 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932035 | 06:52 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932036 | 07:22 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932037 | 07:52 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932038 | 08:22 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932039 | 08:52 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932040 | 09:22 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932041 | 15:22 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932042 | 15:52 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932043 | 16:22 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932044 | 16:52 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932045 | 17:22 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932046 | 17:52 | Cardiff City Centre | wDay/CRD/DDLeck/104/08 | Map |
| 104 | 207932047 | 18:22 | Creigau | wDay/CRD/DDLeck/104/08 | Map |
CRD Leckwith DD