wDay/NPT/DDC/0s/09



6 October 2026

Route Trip To Vehicle
0U 207788739 03:30 University of West England MN0458 - CB10 XYJ
0U 207788740 04:10 Newport City Centre MN0458 - CB10 XYJ
0Y 207788741 05:00 Yate MN0458 - CB10 XYJ
0Y 207788742 06:30 Newport City Centre MN0458 - CB10 XYJ
0U 207788743 07:30 University of West England MN0458 - CB10 XYJ
0U 207788744 08:10 Newport City Centre MN0458 - CB10 XYJ
0 207788745 09:20 Bristol City Centre MN0458 - CB10 XYJ
0 207788746 10:00 Newport City Centre MN0458 - CB10 XYJ
0 207788747 13:00 Bristol City Centre MN0458 - CB10 XYJ
0 207788748 13:40 Newport City Centre MN0458 - CB10 XYJ
0 207788749 15:40 Bristol City Centre MN0458 - CB10 XYJ
0 207788750 16:20 Newport City Centre MN0458 - CB10 XYJ
0 207788751 17:00 Bristol City Centre MN0458 - CB10 XYJ
0 207788752 17:40 Newport City Centre MN0458 - CB10 XYJ
0C 207788753 18:20 Clevedon MN0458 - CB10 XYJ
0C 207788754 19:10 Newport City Centre MN0458 - CB10 XYJ
0 207788755 20:00 Bristol City Centre MN0458 - CB10 XYJ
0 207788756 20:40 Newport City Centre MN0458 - CB10 XYJ
0 207788757 21:40 Bristol City Centre MN0458 - CB10 XYJ
0 207788758 22:20 Newport City Centre MN0458 - CB10 XYJ

MyBusTimes: V26.10.14