wDay/NPT/DDC/0s/09



5 October 2026

Route Trip To Vehicle
0U 207022693 03:30 University of West England MN0462 - CB10 XYN
0U 207022694 04:10 Newport City Centre MN0462 - CB10 XYN
0Y 207022695 05:00 Yate MN0462 - CB10 XYN
0Y 207022696 06:30 Newport City Centre MN0462 - CB10 XYN
0U 207022697 07:30 University of West England MN0462 - CB10 XYN
0U 207022698 08:10 Newport City Centre MN0462 - CB10 XYN
0 207022699 09:20 Bristol City Centre MN0462 - CB10 XYN
0 207022700 10:00 Newport City Centre MN0462 - CB10 XYN
0 207022701 13:00 Bristol City Centre MN0462 - CB10 XYN
0 207022702 13:40 Newport City Centre MN0462 - CB10 XYN
0 207022703 15:40 Bristol City Centre MN0462 - CB10 XYN
0 207022704 16:20 Newport City Centre MN0462 - CB10 XYN
0 207022705 17:00 Bristol City Centre MN0462 - CB10 XYN
0 207022706 17:40 Newport City Centre MN0462 - CB10 XYN
0C 207022707 18:20 Clevedon MN0462 - CB10 XYN
0C 207022708 19:10 Newport City Centre MN0462 - CB10 XYN
0 207022709 20:00 Bristol City Centre MN0462 - CB10 XYN
0 207022710 20:40 Newport City Centre MN0462 - CB10 XYN
0 207022711 21:40 Bristol City Centre MN0462 - CB10 XYN
0 207022712 22:20 Newport City Centre MN0462 - CB10 XYN

MyBusTimes: V26.10.14