wDay/NPT/DDC/0s/03



5 October 2026

Route Trip To Vehicle
0 207022635 00:20 Bristol City Centre MN0458 - CB10 XYJ
0 207022636 01:00 Newport City Centre MN0458 - CB10 XYJ
0 207022637 01:40 Bristol City Centre MN0458 - CB10 XYJ
0 207022638 02:20 Newport City Centre MN0458 - CB10 XYJ
0 207022639 03:00 Bristol City Centre MN0458 - CB10 XYJ
0 207022640 03:40 Newport City Centre MN0458 - CB10 XYJ
0C 207022641 04:20 Clevedon MN0458 - CB10 XYJ
0C 207022642 05:10 Newport City Centre MN0458 - CB10 XYJ
0U 207022643 06:00 University of West England MN0458 - CB10 XYJ
0U 207022644 06:40 Newport City Centre MN0458 - CB10 XYJ
0C 207022645 07:20 Clevedon MN0458 - CB10 XYJ
0C 207022646 08:10 Newport City Centre MN0458 - CB10 XYJ
0U 207022647 09:30 University of West England MN0458 - CB10 XYJ
0U 207022648 10:10 Newport City Centre MN0458 - CB10 XYJ
0 207022649 12:40 Bristol City Centre MN0458 - CB10 XYJ
0 207022650 13:20 Newport City Centre MN0458 - CB10 XYJ
0Y 207022651 15:00 Yate MN0458 - CB10 XYJ
0Y 207022652 16:00 Newport City Centre MN0458 - CB10 XYJ
0Y 207022653 17:15 Yate MN0458 - CB10 XYJ
0Y 207022654 19:40 Newport City Centre MN0458 - CB10 XYJ
0 207022655 20:40 Bristol City Centre MN0458 - CB10 XYJ
0 207022656 21:20 Newport City Centre MN0458 - CB10 XYJ

MyBusTimes: V26.10.14