wEnd/CRD/OuterLink/04



4 October 2026

Route Trip To Vehicle
CRD 205553401 00:00 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553402 05:36 East P&R MC4335 - CE13 KPO
CRD 205553403 06:24 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553404 07:12 East P&R MC4335 - CE13 KPO
CRD 205553405 08:00 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553406 08:48 East P&R MC4335 - CE13 KPO
CRD 205553407 09:36 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553408 10:24 East P&R MC4335 - CE13 KPO
CRD 205553409 11:12 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553410 12:00 East P&R MC4335 - CE13 KPO
CRD 205553411 12:48 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553412 13:36 East P&R MC4335 - CE13 KPO
CRD 205553413 14:24 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553414 15:12 East P&R MC4335 - CE13 KPO
CRD 205553415 16:00 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553416 16:48 East P&R MC4335 - CE13 KPO
CRD 205553417 17:36 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553418 18:24 East P&R MC4335 - CE13 KPO
CRD 205553419 19:12 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553420 20:00 East P&R MC4335 - CE13 KPO
CRD 205553421 20:48 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553422 21:36 East P&R MC4335 - CE13 KPO
CRD 205553423 22:24 Culverhouse Cross MC4335 - CE13 KPO
CRD 205553424 23:12 East P&R MC4335 - CE13 KPO

MyBusTimes: V26.10.14