wEnd/CRD/OuterLink/04



3 October 2026

Route Trip To Vehicle
CRD 205421256 00:00 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421257 05:36 East P&R MC4333 - CE13 KPM
CRD 205421258 06:24 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421259 07:12 East P&R MC4333 - CE13 KPM
CRD 205421260 08:00 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421261 08:48 East P&R MC4333 - CE13 KPM
CRD 205421262 09:36 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421263 10:24 East P&R MC4333 - CE13 KPM
CRD 205421264 11:12 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421265 12:00 East P&R MC4333 - CE13 KPM
CRD 205421266 12:48 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421267 13:36 East P&R MC4333 - CE13 KPM
CRD 205421268 14:24 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421269 15:12 East P&R MC4333 - CE13 KPM
CRD 205421270 16:00 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421271 16:48 East P&R MC4333 - CE13 KPM
CRD 205421272 17:36 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421273 18:24 East P&R MC4333 - CE13 KPM
CRD 205421274 19:12 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421275 20:00 East P&R MC4333 - CE13 KPM
CRD 205421276 20:48 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421277 21:36 East P&R MC4333 - CE13 KPM
CRD 205421278 22:24 Culverhouse Cross MC4333 - CE13 KPM
CRD 205421279 23:12 East P&R MC4333 - CE13 KPM

MyBusTimes: V26.10.14