wDay/CRD/OuterLink/03



5 October 2026

Route Trip To Vehicle
CRD 207017272 04:12 East P&R MC4339 - CE13 KPT
CRD 207017273 05:00 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017274 05:48 East P&R MC4339 - CE13 KPT
CRD 207017275 06:36 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017276 07:24 East P&R MC4339 - CE13 KPT
CRD 207017277 08:12 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017278 09:00 East P&R MC4339 - CE13 KPT
CRD 207017279 09:48 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017280 10:36 East P&R MC4339 - CE13 KPT
CRD 207017281 11:24 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017282 12:12 East P&R MC4339 - CE13 KPT
CRD 207017283 13:00 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017284 13:48 East P&R MC4339 - CE13 KPT
CRD 207017285 14:36 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017286 15:24 East P&R MC4339 - CE13 KPT
CRD 207017287 16:12 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017288 17:00 East P&R MC4339 - CE13 KPT
CRD 207017289 17:48 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017290 18:36 East P&R MC4339 - CE13 KPT
CRD 207017291 19:24 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017292 20:12 East P&R MC4339 - CE13 KPT
CRD 207017293 21:00 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017294 21:48 East P&R MC4339 - CE13 KPT
CRD 207017295 22:36 Culverhouse Cross MC4339 - CE13 KPT
CRD 207017296 23:24 East P&R MC4339 - CE13 KPT

MyBusTimes: V26.10.14