wDay/CRD/OuterLink/02



28 September 2026

Route Trip To Vehicle
CRD 202394639 00:00 East P&R MC4332 - CE13 KPL
CRD 202394640 04:00 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394641 04:48 East P&R MC4332 - CE13 KPL
CRD 202394642 05:36 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394643 06:24 East P&R MC4332 - CE13 KPL
CRD 202394644 07:12 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394645 08:00 East P&R MC4332 - CE13 KPL
CRD 202394646 08:48 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394647 09:36 East P&R MC4332 - CE13 KPL
CRD 202394648 10:24 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394649 11:12 East P&R MC4332 - CE13 KPL
CRD 202394650 12:00 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394651 12:48 East P&R MC4332 - CE13 KPL
CRD 202394652 13:36 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394653 14:24 East P&R MC4332 - CE13 KPL
CRD 202394654 15:12 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394655 16:00 East P&R MC4332 - CE13 KPL
CRD 202394656 16:48 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394657 17:36 East P&R MC4332 - CE13 KPL
CRD 202394658 18:24 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394659 19:12 East P&R MC4332 - CE13 KPL
CRD 202394660 20:00 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394661 20:48 East P&R MC4332 - CE13 KPL
CRD 202394662 21:36 Culverhouse Cross MC4332 - CE13 KPL
CRD 202394663 22:24 East P&R MC4332 - CE13 KPL
CRD 202394664 23:12 Culverhouse Cross MC4332 - CE13 KPL

MyBusTimes: V26.10.14