wEnd/CRD/SDWQuay/122/02



3 October 2026

Route Trip To Vehicle
122 205420664 06:00 Morganstown MC1500 - LZ16 ONA
122 205420665 07:05 Pengam Green MC1500 - LZ16 ONA
122 205420666 09:00 Morganstown MC1500 - LZ16 ONA
122 205420667 10:05 Pengam Green MC1500 - LZ16 ONA
122 205420668 12:00 Morganstown MC1500 - LZ16 ONA
122 205420669 13:05 Pengam Green MC1500 - LZ16 ONA
122 205420670 15:00 Morganstown MC1500 - LZ16 ONA
122 205420671 16:05 Pengam Green MC1500 - LZ16 ONA
122 205420672 18:00 Morganstown MC1500 - LZ16 ONA
122 205420673 19:05 Pengam Green MC1500 - LZ16 ONA

MyBusTimes: V26.10.14