wDay/CRD/SDWQuay/122/03



1 October 2026

Route Trip To Vehicle
122 204213725 06:00 Morganstown MC1502 - LZ16 ONC
122 204213726 07:05 Pengam Green MC1502 - LZ16 ONC
122 204213727 09:00 Morganstown MC1502 - LZ16 ONC
122 204213728 10:05 Pengam Green MC1502 - LZ16 ONC
122 204213729 12:00 Morganstown MC1502 - LZ16 ONC
122 204213730 13:05 Pengam Green MC1502 - LZ16 ONC
122 204213731 15:00 Morganstown MC1502 - LZ16 ONC
122 204213732 16:05 Pengam Green MC1502 - LZ16 ONC
122 204213733 18:00 Morganstown MC1502 - LZ16 ONC
122 204213734 19:05 Pengam Green MC1502 - LZ16 ONC

MyBusTimes: V26.10.14