wDay/CRD/SDWQuay/122/03



30 September 2026

Route Trip To Vehicle
122 203247010 06:00 Morganstown MC5609 - CE18 KBK
122 203247011 07:05 Pengam Green MC5609 - CE18 KBK
122 203247012 09:00 Morganstown MC5609 - CE18 KBK
122 203247013 10:05 Pengam Green MC5609 - CE18 KBK
122 203247014 12:00 Morganstown MC5609 - CE18 KBK
122 203247015 13:05 Pengam Green MC5609 - CE18 KBK
122 203247016 15:00 Morganstown MC5609 - CE18 KBK
122 203247017 16:05 Pengam Green MC5609 - CE18 KBK
122 203247018 18:00 Morganstown MC5609 - CE18 KBK
122 203247019 19:05 Pengam Green MC5609 - CE18 KBK

MyBusTimes: V26.10.14