wDay/CRD/SDWQuay/122/01



6 October 2026

Route Trip To Vehicle
122 207785327 04:00 Morganstown MC5622 - CE18 KBY
122 207785328 05:05 Pengam Green MC5622 - CE18 KBY
122 207785329 07:00 Morganstown MC5622 - CE18 KBY
122 207785330 08:05 Pengam Green MC5622 - CE18 KBY
122 207785331 10:00 Morganstown MC5622 - CE18 KBY
122 207785332 11:05 Pengam Green MC5622 - CE18 KBY
122 207785333 13:00 Morganstown MC5622 - CE18 KBY
122 207785334 14:05 Pengam Green MC5622 - CE18 KBY
122 207785335 16:00 Morganstown MC5622 - CE18 KBY
122 207785336 17:05 Pengam Green MC5622 - CE18 KBY
122 207785337 19:00 Morganstown MC5622 - CE18 KBY
122 207785338 20:05 Pengam Green MC5622 - CE18 KBY

MyBusTimes: V26.10.14