wDay/CRD/SDWQuay/122/01



1 October 2026

Route Trip To Vehicle
122 204213808 04:00 Morganstown MC1505 - LZ16 ONF
122 204213809 05:05 Pengam Green MC1505 - LZ16 ONF
122 204213810 07:00 Morganstown MC1505 - LZ16 ONF
122 204213811 08:05 Pengam Green MC1505 - LZ16 ONF
122 204213812 10:00 Morganstown MC1505 - LZ16 ONF
122 204213813 11:05 Pengam Green MC1505 - LZ16 ONF
122 204213814 13:00 Morganstown MC1505 - LZ16 ONF
122 204213815 14:05 Pengam Green MC1505 - LZ16 ONF
122 204213816 16:00 Morganstown MC1505 - LZ16 ONF
122 204213817 17:05 Pengam Green MC1505 - LZ16 ONF
122 204213818 19:00 Morganstown MC1505 - LZ16 ONF
122 204213819 20:05 Pengam Green MC1505 - LZ16 ONF

MyBusTimes: V26.10.14