wDay/CRD/SDLeck/107/11



1 October 2026

Route Trip To Vehicle
107L 204214373 06:15 Cardiff City Centre MC3328 - CF18 YSO
107L 204214374 06:45 East P&R MC3328 - CF18 YSO
107L 204214375 07:15 Cardiff City Centre MC3328 - CF18 YSO
107L 204214376 07:45 East P&R MC3328 - CF18 YSO
107L 204214377 08:15 Cardiff City Centre MC3328 - CF18 YSO
107L 204214378 08:45 East P&R MC3328 - CF18 YSO
107L 204214379 09:15 Cardiff City Centre MC3328 - CF18 YSO
107C 204214380 15:35 East P&R MC3328 - CF18 YSO
107C 204214381 16:15 Cardiff City Centre MC3328 - CF18 YSO
107C 204214382 16:55 East P&R MC3328 - CF18 YSO
107C 204214383 17:35 Cardiff City Centre MC3328 - CF18 YSO
107C 204214384 18:15 East P&R MC3328 - CF18 YSO
107C 204214385 19:00 Cardiff City Centre MC3328 - CF18 YSO
107L 204214386 20:10 East P&R MC3328 - CF18 YSO
107L 204214387 20:50 Cardiff City Centre MC3328 - CF18 YSO
107C 204214388 21:20 East P&R MC3328 - CF18 YSO
107C 204214389 22:00 Cardiff City Centre MC3328 - CF18 YSO

MyBusTimes: V26.10.14