MBU701 CZU 6701
MHR Coachways (Heritage) | MHR Coachways- Type
- Scania L113CRL Wright Axcess-Ultralow Urban
- Depot
- NI Belfast
- Length
- 10.3m
- Notes
- Exclusive spec for pre-MHR
- Special Features
- Seats
- B40FW
- Engine
- Scania DSC11-71
- Gearbox
- ZF Ecomat 4HP500
| Route | Trip | To | |||
|---|---|---|---|---|---|
| DV1 | 177109155 | 04:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109156 | 04:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109157 | 05:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109158 | 05:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109159 | 06:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109160 | 06:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109161 | 07:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109162 | 07:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109163 | 08:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109164 | 08:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109165 | 09:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109166 | 09:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109167 | 10:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109168 | 10:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109169 | 11:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109170 | 11:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109171 | 12:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109172 | 12:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109173 | 13:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109174 | 13:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109175 | 14:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109176 | 14:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109177 | 15:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109178 | 15:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109179 | 16:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109180 | 16:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109181 | 17:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109182 | 17:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109183 | 18:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109184 | 18:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109185 | 19:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109186 | 19:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109187 | 20:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109188 | 20:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109189 | 21:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109190 | 21:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109191 | 22:00 | Foyle Street Bus Station | DV1/02 | Map |
| DV1 | 177109192 | 22:30 | Prehen Park (inward) | DV1/02 | Map |
| DV1 | 177109193 | 23:00 | Foyle Street Bus Station | DV1/02 | Map |
Derry DL