17205 MJ12 LME
Merseytravel Metro | I'm Euro 6 Converted | Ultra Low Emissions For Merseyside- Type
- Volvo B9TL MCV DD103
- Depot
- Gillmoss
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 10A | 212644177 | 04:00 | Liverpool | 10A/01 | Map |
| 10A | 212644178 | 05:05 | St Helens | 10A/01 | Map |
| 10A | 212644179 | 06:16 | Liverpool | 10A/01 | Map |
| 10A | 212644180 | 07:21 | St Helens | 10A/01 | Map |
| 10A | 212644181 | 08:32 | Liverpool | 10A/01 | Map |
| 10A | 212644182 | 09:37 | St Helens | 10A/01 | Map |
| 10A | 212644183 | 10:48 | Liverpool | 10A/01 | Map |
| 10A | 212644184 | 11:53 | St Helens | 10A/01 | Map |
| 10A | 212644185 | 13:04 | Liverpool | 10A/01 | Map |
| 10A | 212644186 | 14:09 | St Helens | 10A/01 | Map |
| 10A | 212644187 | 15:20 | Liverpool | 10A/01 | Map |
| 10A | 212644188 | 16:25 | St Helens | 10A/01 | Map |
| 10A | 212644189 | 17:36 | Liverpool | 10A/01 | Map |
| 10A | 212644190 | 18:41 | St Helens | 10A/01 | Map |
| 10A | 212644191 | 19:52 | Liverpool | 10A/01 | Map |
| 10A | 212644192 | 20:57 | St Helens | 10A/01 | Map |
| 10A | 212644193 | 22:08 | Liverpool | 10A/01 | Map |
| 10A | 212644194 | 23:13 | St Helens | 10A/01 | Map |
10A