M3/01



16 October 2026

Route Trip To Vehicle
M3 214317063 09:41 Maghull Interchange 33802 - SJ23HTO
M3 214317064 10:41 Maghull Interchange 33802 - SJ23HTO
M3 214317065 11:41 Maghull Interchange 33802 - SJ23HTO
M3 214317066 12:41 Maghull Interchange 33802 - SJ23HTO
M3 214317067 13:41 Maghull Interchange 33802 - SJ23HTO
M3 214317068 14:41 Maghull Interchange 33802 - SJ23HTO
M3 214317069 15:41 Maghull Interchange 33802 - SJ23HTO
M3 214317070 19:41 Maghull Interchange 33802 - SJ23HTO
M3 214317071 20:41 Maghull Interchange 33802 - SJ23HTO
M3 214317072 21:41 Maghull Interchange 33802 - SJ23HTO
M3 214317073 22:41 Maghull Interchange 33802 - SJ23HTO

MyBusTimes: V26.10.14