X1/01
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X1 | 212650503 | 09:00 | Skelmersdale Concourse (Stand 1) | 5662 - FJ67 BLS |
| X1 | 212650504 | 13:00 | Shudehill Interchange (Stand A) | 5662 - FJ67 BLS |
| X1 | 212650505 | 17:00 | Skelmersdale Concourse (Stand 1) | 5662 - FJ67 BLS |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X1 | 212650503 | 09:00 | Skelmersdale Concourse (Stand 1) | 5662 - FJ67 BLS |
| X1 | 212650504 | 13:00 | Shudehill Interchange (Stand A) | 5662 - FJ67 BLS |
| X1 | 212650505 | 17:00 | Skelmersdale Concourse (Stand 1) | 5662 - FJ67 BLS |
MyBusTimes: V26.10.14