449/01



21 October 2026

Route Trip To Vehicle
449 193472344 04:30 Kingsbury, The Paddocks
449 193472345 05:21 Golders Green
449 193472346 05:58 Kingsbury, The Paddocks
449 193472347 06:38 Golders Green
449 193472348 07:15 Kingsbury, The Paddocks
449 193472349 07:55 Golders Green
449 193472350 08:32 Kingsbury, The Paddocks
449 193472351 09:12 Golders Green
449 193472352 09:49 Kingsbury, The Paddocks
449 193472353 10:29 Golders Green
449 193472354 11:06 Kingsbury, The Paddocks
449 193472355 11:46 Golders Green
449 193472356 12:23 Kingsbury, The Paddocks
449 193472357 13:03 Golders Green
449 193472358 13:40 Kingsbury, The Paddocks
449 193472359 14:20 Golders Green
449 193472360 14:57 Kingsbury, The Paddocks
449 193472361 15:37 Golders Green
449 193472362 16:14 Kingsbury, The Paddocks
449 193472363 16:54 Golders Green
449 193472364 17:31 Kingsbury, The Paddocks
449 193472365 18:11 Golders Green
449 193472366 18:48 Kingsbury, The Paddocks
449 193472367 19:28 Golders Green
449 193472368 20:05 Kingsbury, The Paddocks
449 193472369 20:45 Golders Green
449 193472370 21:22 Kingsbury, The Paddocks
449 193472371 22:02 Golders Green
449 193472372 22:39 Kingsbury, The Paddocks
449 193472373 23:19 Golders Green
449 193472374 23:56 Kingsbury, The Paddocks

MyBusTimes: V26.10.14