75 City Centre to Scraptoft & Thurnby
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Leicester Buses - One Network
75 - NEW SERVICE
Thursday 8 October - Tuesday 8 October 2030
Service 75 will replace services 56 & 56A with a combined route focusing on the busier sections. An improved frequency will also be in operation of upto every 30 minutes. Residents of the A47 Uppingham Road area have the LC7 (73) as an alternative service provision.
75 - NEW SERVICE
Thursday 8 October - Tuesday 8 October 2030
Service 75 will replace services 56 & 56A with a combined route focusing on the busier sections. An improved frequency will also be in operation of upto every 30 minutes. Residents of the A47 Uppingham Road area have the LC7 (73) as an alternative service provision.
City Centre to Scraptoft & Thurnby
| Leicester Haymarket Bus Station (Stand HE) | 06:00 | 06:40 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 10:30 | 11:00 | 11:30 | 12:05 | 12:35 | 13:05 | 13:40 | 14:20 | 15:00 | 15:35 | 16:10 | 16:50 | 17:20 | 17:55 | 18:30 | 19:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester Humberstone Gate (Stand DB) | 06:02 | 06:42 | 07:22 | 08:02 | 08:42 | 09:22 | 10:02 | 10:32 | 11:02 | 11:32 | 12:07 | 12:37 | 13:07 | 13:42 | 14:22 | 15:02 | 15:37 | 16:12 | 16:52 | 17:22 | 17:57 | 18:32 | 19:37 |
| Leicester, opposite Ann Street | 06:03 | 06:43 | 07:23 | 08:03 | 08:43 | 09:23 | 10:03 | 10:33 | 11:03 | 11:33 | 12:08 | 12:38 | 13:08 | 13:43 | 14:23 | 15:03 | 15:38 | 16:13 | 16:53 | 17:23 | 17:58 | 18:33 | 19:38 |
| Leicester, adjacent to Brunswick Street | 06:03 | 06:43 | 07:23 | 08:03 | 08:43 | 09:23 | 10:03 | 10:33 | 11:03 | 11:33 | 12:08 | 12:38 | 13:08 | 13:43 | 14:23 | 15:03 | 15:38 | 16:13 | 16:53 | 17:23 | 17:58 | 18:33 | 19:38 |
| Leicester Dysart Way (Stand A) | 06:04 | 06:44 | 07:24 | 08:04 | 08:44 | 09:24 | 10:04 | 10:34 | 11:04 | 11:34 | 12:09 | 12:39 | 13:09 | 13:44 | 14:24 | 15:04 | 15:39 | 16:14 | 16:54 | 17:24 | 17:59 | 18:34 | 19:39 |
| Spinney Hills, adjacent to Farringdon Street | 06:05 | 06:45 | 07:25 | 08:05 | 08:45 | 09:25 | 10:05 | 10:35 | 11:05 | 11:35 | 12:10 | 12:40 | 13:10 | 13:45 | 14:25 | 15:05 | 15:40 | 16:15 | 16:55 | 17:25 | 18:00 | 18:35 | 19:40 |
| Spinney Hill Road (E Bound) | 06:06 | 06:46 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 10:36 | 11:06 | 11:36 | 12:11 | 12:41 | 13:11 | 13:46 | 14:26 | 15:06 | 15:41 | 16:16 | 16:56 | 17:26 | 18:01 | 18:36 | 19:41 |
| Humberstone, adjacent to Overton Road | 06:08 | 06:48 | 07:28 | 08:08 | 08:48 | 09:28 | 10:08 | 10:38 | 11:08 | 11:38 | 12:13 | 12:43 | 13:13 | 13:48 | 14:28 | 15:08 | 15:43 | 16:18 | 16:58 | 17:28 | 18:03 | 18:38 | 19:43 |
| New Humberstone, outside Sulgrave Road | 06:09 | 06:49 | 07:29 | 08:09 | 08:49 | 09:29 | 10:09 | 10:39 | 11:09 | 11:39 | 12:14 | 12:44 | 13:14 | 13:49 | 14:29 | 15:09 | 15:44 | 16:19 | 16:59 | 17:29 | 18:04 | 18:39 | 19:44 |
| New Humberstone, opposite Kitchener Road | 06:10 | 06:50 | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 10:40 | 11:10 | 11:40 | 12:15 | 12:45 | 13:15 | 13:50 | 14:30 | 15:10 | 15:45 | 16:20 | 17:00 | 17:30 | 18:05 | 18:40 | 19:45 |
| New Humberstone, opposite Exton Road | 06:11 | 06:51 | 07:31 | 08:11 | 08:51 | 09:31 | 10:11 | 10:41 | 11:11 | 11:41 | 12:16 | 12:46 | 13:16 | 13:51 | 14:31 | 15:11 | 15:46 | 16:21 | 17:01 | 17:31 | 18:06 | 18:41 | 19:46 |
| New Humberstone, opposite King Edward Road | 06:12 | 06:52 | 07:32 | 08:12 | 08:52 | 09:32 | 10:12 | 10:42 | 11:12 | 11:42 | 12:17 | 12:47 | 13:17 | 13:52 | 14:32 | 15:12 | 15:47 | 16:22 | 17:02 | 17:32 | 18:07 | 18:42 | 19:47 |
| New Humberstone, opposite Turner Road | 06:13 | 06:53 | 07:33 | 08:13 | 08:53 | 09:33 | 10:13 | 10:43 | 11:13 | 11:43 | 12:18 | 12:48 | 13:18 | 13:53 | 14:33 | 15:13 | 15:48 | 16:23 | 17:03 | 17:33 | 18:08 | 18:43 | 19:48 |
| New Humberstone, opposite Humberstone Park | 06:15 | 06:55 | 07:35 | 08:15 | 08:55 | 09:35 | 10:15 | 10:45 | 11:15 | 11:45 | 12:20 | 12:50 | 13:20 | 13:55 | 14:35 | 15:15 | 15:50 | 16:25 | 17:05 | 17:35 | 18:10 | 18:45 | 19:50 |
| Nether Hall, opposite Barbara Avenue | 06:16 | 06:56 | 07:36 | 08:16 | 08:56 | 09:36 | 10:16 | 10:46 | 11:16 | 11:46 | 12:21 | 12:51 | 13:21 | 13:56 | 14:36 | 15:16 | 15:51 | 16:26 | 17:06 | 17:36 | 18:11 | 18:46 | 19:51 |
| New Humberstone, opposite Colchester Road | 06:17 | 06:57 | 07:37 | 08:17 | 08:57 | 09:37 | 10:17 | 10:47 | 11:17 | 11:47 | 12:22 | 12:52 | 13:22 | 13:57 | 14:37 | 15:17 | 15:52 | 16:27 | 17:07 | 17:37 | 18:12 | 18:47 | 19:52 |
| Nether Hall, opposite Thurncourt Road | 06:18 | 06:58 | 07:38 | 08:18 | 08:58 | 09:38 | 10:18 | 10:48 | 11:18 | 11:48 | 12:23 | 12:53 | 13:23 | 13:58 | 14:38 | 15:18 | 15:53 | 16:28 | 17:08 | 17:38 | 18:13 | 18:48 | 19:53 |
| Nether Hall, adjacent to Hartfield Road | 06:19 | 06:59 | 07:39 | 08:19 | 08:59 | 09:39 | 10:19 | 10:49 | 11:19 | 11:49 | 12:24 | 12:54 | 13:24 | 13:59 | 14:39 | 15:19 | 15:54 | 16:29 | 17:09 | 17:39 | 18:14 | 18:49 | 19:54 |
| Nether Hall Parkstone Road (E Bound) | 06:20 | 07:00 | 07:40 | 08:20 | 09:00 | 09:40 | 10:20 | 10:50 | 11:20 | 11:50 | 12:25 | 12:55 | 13:25 | 14:00 | 14:40 | 15:20 | 15:55 | 16:30 | 17:10 | 17:40 | 18:15 | 18:50 | 19:55 |
| Nether Hall, outside Nursery Road | 06:20 | 07:00 | 07:40 | 08:20 | 09:00 | 09:40 | 10:20 | 10:50 | 11:20 | 11:50 | 12:25 | 12:55 | 13:25 | 14:00 | 14:40 | 15:20 | 15:55 | 16:30 | 17:10 | 17:40 | 18:15 | 18:50 | 19:55 |
| Scraptoft Rise (adj) | 06:21 | 07:01 | 07:41 | 08:21 | 09:01 | 09:41 | 10:21 | 10:51 | 11:21 | 11:51 | 12:26 | 12:56 | 13:26 | 14:01 | 14:41 | 15:21 | 15:56 | 16:31 | 17:11 | 17:41 | 18:16 | 18:51 | 19:56 |
| Scraptoft, adjacent to Church Hill | 06:22 | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 10:52 | 11:22 | 11:52 | 12:27 | 12:57 | 13:27 | 14:02 | 14:42 | 15:22 | 15:57 | 16:32 | 17:12 | 17:42 | 18:17 | 18:52 | 19:57 |
| Scraptoft, opposite Mitchell Grove | 06:22 | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 10:52 | 11:22 | 11:52 | 12:27 | 12:57 | 13:27 | 14:02 | 14:42 | 15:22 | 15:57 | 16:32 | 17:12 | 17:42 | 18:17 | 18:52 | 19:57 |
| Scraptoft, opposite Hinks Avenue | 06:22 | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 10:52 | 11:22 | 11:52 | 12:27 | 12:57 | 13:27 | 14:02 | 14:42 | 15:22 | 15:57 | 16:32 | 17:12 | 17:42 | 18:17 | 18:52 | 19:57 |
| Scraptoft, opposite Stocks Road | 06:24 | 07:04 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 10:54 | 11:24 | 11:54 | 12:29 | 12:59 | 13:29 | 14:04 | 14:44 | 15:24 | 15:59 | 16:34 | 17:14 | 17:44 | 18:19 | 18:54 | 19:59 |
| Scraptoft, opposite Southfield Close | 06:25 | 07:05 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:00 | 13:30 | 14:05 | 14:45 | 15:25 | 16:00 | 16:35 | 17:15 | 17:45 | 18:20 | 18:55 | 20:00 |
| Scraptoft, outside Rose Acre Close | 06:26 | 07:06 | 07:46 | 08:26 | 09:06 | 09:46 | 10:26 | 10:56 | 11:26 | 11:56 | 12:31 | 13:01 | 13:31 | 14:06 | 14:46 | 15:26 | 16:01 | 16:36 | 17:16 | 17:46 | 18:21 | 18:56 | 20:01 |
| Thurnby, before Somerby Road | 06:27 | 07:07 | 07:47 | 08:27 | 09:07 | 09:47 | 10:27 | 10:57 | 11:27 | 11:57 | 12:32 | 13:02 | 13:32 | 14:07 | 14:47 | 15:27 | 16:02 | 16:37 | 17:17 | 17:47 | 18:22 | 18:57 | 20:02 |
| Thurnby, adjacent to Cranbrook Road | 06:28 | 07:08 | 07:48 | 08:28 | 09:08 | 09:48 | 10:28 | 10:58 | 11:28 | 11:58 | 12:33 | 13:03 | 13:33 | 14:08 | 14:48 | 15:28 | 16:03 | 16:38 | 17:18 | 17:48 | 18:23 | 18:58 | 20:03 |
| Thurnby, outside Primary School | 06:29 | 07:09 | 07:49 | 08:29 | 09:09 | 09:49 | 10:29 | 10:59 | 11:29 | 11:59 | 12:34 | 13:04 | 13:34 | 14:09 | 14:49 | 15:29 | 16:04 | 16:39 | 17:19 | 17:49 | 18:24 | 18:59 | 20:04 |
| Thurnby, opposite Pulford Drive | 06:30 | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:00 | 11:30 | 12:00 | 12:35 | 13:05 | 13:35 | 14:10 | 14:50 | 15:30 | 16:05 | 16:40 | 17:20 | 17:50 | 18:25 | 19:00 | 20:05 |
| Thurnby, adjacent to School | 06:31 | 07:11 | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:01 | 11:31 | 12:01 | 12:36 | 13:06 | 13:36 | 14:11 | 14:51 | 15:31 | 16:06 | 16:41 | 17:21 | 17:51 | 18:26 | 19:01 | 20:06 |
| Thurnby, adjacent to Granbrook Road | 06:31 | 07:11 | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:01 | 11:31 | 12:01 | 12:36 | 13:06 | 13:36 | 14:11 | 14:51 | 15:31 | 16:06 | 16:41 | 17:21 | 17:51 | 18:26 | 19:01 | 20:06 |
| Scraptoft, outside Rose Acre Close | 06:32 | 07:12 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:07 | 13:37 | 14:12 | 14:52 | 15:32 | 16:07 | 16:42 | 17:22 | 17:52 | 18:27 | 19:02 | 20:07 |
| Scraptoft, adjacent to Southfield Close | 06:33 | 07:13 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:03 | 11:33 | 12:03 | 12:38 | 13:08 | 13:38 | 14:13 | 14:53 | 15:33 | 16:08 | 16:43 | 17:23 | 17:53 | 18:28 | 19:03 | 20:08 |
| Scraptoft Rise (opp) | 06:33 | 07:13 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:03 | 11:33 | 12:03 | 12:38 | 13:08 | 13:38 | 14:13 | 14:53 | 15:33 | 16:08 | 16:43 | 17:23 | 17:53 | 18:28 | 19:03 | 20:08 |
| Scraptoft, adjacent to Village Hall | 06:34 | 07:14 | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:04 | 11:34 | 12:04 | 12:39 | 13:09 | 13:39 | 14:14 | 14:54 | 15:34 | 16:09 | 16:44 | 17:24 | 17:54 | 18:29 | 19:04 | 20:09 |
| Scraptoft, opposite Stocks Road | 06:35 | 07:15 | 07:55 | 08:35 | 09:15 | 09:55 | 10:35 | 11:05 | 11:35 | 12:05 | 12:40 | 13:10 | 13:40 | 14:15 | 14:55 | 15:35 | 16:10 | 16:45 | 17:25 | 17:55 | 18:30 | 19:05 | 20:10 |
| Scraptoft Rise (opp) | 06:35 | 07:15 | 07:55 | 08:35 | 09:15 | 09:55 | 10:35 | 11:05 | 11:35 | 12:05 | 12:40 | 13:10 | 13:40 | 14:15 | 14:55 | 15:35 | 16:10 | 16:45 | 17:25 | 17:55 | 18:30 | 19:05 | 20:10 |
| Nether Hall, outside Bowhill Grove | 06:36 | 07:16 | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:06 | 11:36 | 12:06 | 12:41 | 13:11 | 13:41 | 14:16 | 14:56 | 15:36 | 16:11 | 16:46 | 17:26 | 17:56 | 18:31 | 19:06 | 20:11 |
| Nether Hall, opposite Nursery Road | 06:37 | 07:17 | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:07 | 11:37 | 12:07 | 12:42 | 13:12 | 13:42 | 14:17 | 14:57 | 15:37 | 16:12 | 16:47 | 17:27 | 17:57 | 18:32 | 19:07 | 20:12 |
| Nether Hall Parkstone Road (W Bound) | 06:38 | 07:18 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:08 | 11:38 | 12:08 | 12:43 | 13:13 | 13:43 | 14:18 | 14:58 | 15:38 | 16:13 | 16:48 | 17:28 | 17:58 | 18:33 | 19:08 | 20:13 |
| Nether Hall, opposite Hartfield Road | 06:39 | 07:19 | 07:59 | 08:39 | 09:19 | 09:59 | 10:39 | 11:09 | 11:39 | 12:09 | 12:44 | 13:14 | 13:44 | 14:19 | 14:59 | 15:39 | 16:14 | 16:49 | 17:29 | 17:59 | 18:34 | 19:09 | 20:14 |
| Nether Hall, adjacent to Thurncourt Road | 06:40 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 10:40 | 11:10 | 11:40 | 12:10 | 12:45 | 13:15 | 13:45 | 14:20 | 15:00 | 15:40 | 16:15 | 16:50 | 17:30 | 18:00 | 18:35 | 19:10 | 20:15 |
| New Humberstone, adjacent to Colchester Road | 06:41 | 07:21 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:11 | 11:41 | 12:11 | 12:46 | 13:16 | 13:46 | 14:21 | 15:01 | 15:41 | 16:16 | 16:51 | 17:31 | 18:01 | 18:36 | 19:11 | 20:16 |
| Nether Hall, adjacent to Barbara Avenue | 06:41 | 07:21 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:11 | 11:41 | 12:11 | 12:46 | 13:16 | 13:46 | 14:21 | 15:01 | 15:41 | 16:16 | 16:51 | 17:31 | 18:01 | 18:36 | 19:11 | 20:16 |
| New Humberstone, outside Humberstone Park | 06:43 | 07:23 | 08:03 | 08:43 | 09:23 | 10:03 | 10:43 | 11:13 | 11:43 | 12:13 | 12:48 | 13:18 | 13:48 | 14:23 | 15:03 | 15:43 | 16:18 | 16:53 | 17:33 | 18:03 | 18:38 | 19:13 | 20:18 |
| New Humberstone, adjacent to King Edward Road | 06:44 | 07:24 | 08:04 | 08:44 | 09:24 | 10:04 | 10:44 | 11:14 | 11:44 | 12:14 | 12:49 | 13:19 | 13:49 | 14:24 | 15:04 | 15:44 | 16:19 | 16:54 | 17:34 | 18:04 | 18:39 | 19:14 | 20:19 |
| New Humberstone, adjacent to Exton Road | 06:45 | 07:25 | 08:05 | 08:45 | 09:25 | 10:05 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:20 | 13:50 | 14:25 | 15:05 | 15:45 | 16:20 | 16:55 | 17:35 | 18:05 | 18:40 | 19:15 | 20:20 |
| New Humberstone, adjacent to Kitchener Road | 06:46 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:16 | 11:46 | 12:16 | 12:51 | 13:21 | 13:51 | 14:26 | 15:06 | 15:46 | 16:21 | 16:56 | 17:36 | 18:06 | 18:41 | 19:16 | 20:21 |
| Spinney Hills, outside St Barnabas Road | 06:47 | 07:27 | 08:07 | 08:47 | 09:27 | 10:07 | 10:47 | 11:17 | 11:47 | 12:17 | 12:52 | 13:22 | 13:52 | 14:27 | 15:07 | 15:47 | 16:22 | 16:57 | 17:37 | 18:07 | 18:42 | 19:17 | 20:22 |
| Humberstone, opposite Overton Road | 06:48 | 07:28 | 08:08 | 08:48 | 09:28 | 10:08 | 10:48 | 11:18 | 11:48 | 12:18 | 12:53 | 13:23 | 13:53 | 14:28 | 15:08 | 15:48 | 16:23 | 16:58 | 17:38 | 18:08 | 18:43 | 19:18 | 20:23 |
| Humberstone, adjacent to Percival Street | 06:49 | 07:29 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:19 | 11:49 | 12:19 | 12:54 | 13:24 | 13:54 | 14:29 | 15:09 | 15:49 | 16:24 | 16:59 | 17:39 | 18:09 | 18:44 | 19:19 | 20:24 |
| Spinney Hill Road (W Bound) | 06:50 | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:20 | 11:50 | 12:20 | 12:55 | 13:25 | 13:55 | 14:30 | 15:10 | 15:50 | 16:25 | 17:00 | 17:40 | 18:10 | 18:45 | 19:20 | 20:25 |
| Spinney Hills, opposite Farringdon Street | 06:51 | 07:31 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:21 | 11:51 | 12:21 | 12:56 | 13:26 | 13:56 | 14:31 | 15:11 | 15:51 | 16:26 | 17:01 | 17:41 | 18:11 | 18:46 | 19:21 | 20:26 |
| Leicester, opposite Dysart Way | 06:52 | 07:32 | 08:12 | 08:52 | 09:32 | 10:12 | 10:52 | 11:22 | 11:52 | 12:22 | 12:57 | 13:27 | 13:57 | 14:32 | 15:12 | 15:52 | 16:27 | 17:02 | 17:42 | 18:12 | 18:47 | 19:22 | 20:27 |
| Leicester, opposite Brunswick Street | 06:53 | 07:33 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:23 | 11:53 | 12:23 | 12:58 | 13:28 | 13:58 | 14:33 | 15:13 | 15:53 | 16:28 | 17:03 | 17:43 | 18:13 | 18:48 | 19:23 | 20:28 |
| Leicester, adjacent to Ann Street | 06:55 | 07:35 | 08:15 | 08:55 | 09:35 | 10:15 | 10:55 | 11:25 | 11:55 | 12:25 | 13:00 | 13:30 | 14:00 | 14:35 | 15:15 | 15:55 | 16:30 | 17:05 | 17:45 | 18:15 | 18:50 | 19:25 | 20:30 |
| Leicester Humberstone Gate (Stand DH) | 06:56 | 07:36 | 08:16 | 08:56 | 09:36 | 10:16 | 10:56 | 11:26 | 11:56 | 12:26 | 13:01 | 13:31 | 14:01 | 14:36 | 15:16 | 15:56 | 16:31 | 17:06 | 17:46 | 18:16 | 18:51 | 19:26 | 20:31 |
| Leicester Haymarket Bus Station (Stand HE) | 06:58 | 07:38 | 08:18 | 08:58 | 09:38 | 10:18 | 10:58 | 11:28 | 11:58 | 12:28 | 13:03 | 13:33 | 14:03 | 14:38 | 15:18 | 15:58 | 16:33 | 17:08 | 17:48 | 18:18 | 18:53 | 19:28 | 20:33 |
Leicester Buses - One Network
- Type
- Fictional