1A/22



1 September 2026

Route Trip To Vehicle
1A 180176285 00:55 Dublin Airport SG117 - 152 D 3347
1A 180176286 02:24 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176287 03:45 Dublin Airport SG117 - 152 D 3347
1A 180176288 05:06 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176289 06:25 Dublin Airport SG117 - 152 D 3347
1A 180176290 07:54 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176291 09:15 Dublin Airport SG117 - 152 D 3347
1A 180176292 10:54 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176293 12:15 Dublin Airport SG117 - 152 D 3347
1A 180176294 13:54 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176295 15:15 Dublin Airport SG117 - 152 D 3347
1A 180176296 16:54 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176297 18:15 Dublin Airport SG117 - 152 D 3347
1A 180176298 19:36 Loughlinstown Hospital SG117 - 152 D 3347
1A 180176299 20:55 Dublin Airport SG117 - 152 D 3347
1A 180176300 22:24 Loughlinstown Hospital SG117 - 152 D 3347

MyBusTimes: V26.8.26/1