1A/04



1 September 2026

Route Trip To Vehicle
1A 180174704 00:06 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174705 01:25 Dublin Airport PA245 - 222 D 99231
1A 180174706 02:42 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174707 04:00 Dublin Airport PA245 - 222 D 99231
1A 180174708 05:18 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174709 06:40 Dublin Airport PA245 - 222 D 99231
1A 180174710 08:00 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174711 09:20 Dublin Airport PA245 - 222 D 99231
1A 180174712 10:36 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174713 11:55 Dublin Airport PA245 - 222 D 99231
1A 180174714 13:12 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174715 14:30 Dublin Airport PA245 - 222 D 99231
1A 180174716 15:48 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174717 17:10 Dublin Airport PA245 - 222 D 99231
1A 180174718 18:30 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174719 19:50 Dublin Airport PA245 - 222 D 99231
1A 180174720 21:06 Loughlinstown Hospital PA245 - 222 D 99231
1A 180174721 22:25 Dublin Airport PA245 - 222 D 99231

MyBusTimes: V26.8.26/1