66N/02
1 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 66N | 180168225 | 00:30 | Bray Station | EV34 - 07-D-30034 |
| 66N | 180168226 | 02:15 | Phoenix Park, opposite Conyngham Road | EV34 - 07-D-30034 |
| 66N | 180168227 | 03:30 | Bray Station | EV34 - 07-D-30034 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 66N | 180168225 | 00:30 | Bray Station | EV34 - 07-D-30034 |
| 66N | 180168226 | 02:15 | Phoenix Park, opposite Conyngham Road | EV34 - 07-D-30034 |
| 66N | 180168227 | 03:30 | Bray Station | EV34 - 07-D-30034 |
MyBusTimes: V26.8.26/1