47/02



14 October 2026

Route Trip To Vehicle
47 212660393 06:45 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660394 07:20 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660395 08:15 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660396 08:50 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660397 09:45 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660398 10:20 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660399 11:15 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660400 11:50 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660401 12:45 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660402 13:20 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660403 14:15 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660404 14:50 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660405 15:45 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660406 16:20 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660407 17:15 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660408 17:50 Waterlooville Precinct (Stop C) 21618 - SN16 DXP
47 212660409 18:45 Petersfield Tesco (Stop H) 21618 - SN16 DXP
47 212660410 19:20 Waterlooville Precinct (Stop C) 21618 - SN16 DXP

MyBusTimes: V26.10.14