45/06



14 October 2026

Route Trip To Vehicle
45 212722526 05:30 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722527 06:15 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722528 07:00 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722529 07:45 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722530 08:30 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722531 09:15 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722532 10:00 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722533 10:45 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722534 11:30 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722535 12:15 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722536 13:00 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722537 13:45 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722538 14:30 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722539 15:15 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722540 16:00 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722541 16:45 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722542 17:30 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722543 18:15 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722544 19:00 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ
45 212722545 19:45 Fareham Bus Station (Stand K) 34127 - SA26 GMJ
45 212722546 20:30 Woolston Bridge Link Road (N-bound) 34127 - SA26 GMJ

MyBusTimes: V26.10.14