45/01



13 October 2026

Route Trip To Vehicle
45 212103587 05:00 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103592 05:45 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103593 06:30 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103594 07:15 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103595 08:00 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103596 08:45 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103597 09:30 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103598 10:15 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103599 11:00 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103600 11:45 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103602 12:30 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103605 13:15 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103607 14:00 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103609 14:45 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103611 15:30 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103613 16:15 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103615 17:00 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103618 17:45 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103620 18:30 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103622 19:15 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ
45 212103623 20:00 Fareham Bus Station (Stand K) 27250 - GN62 HDZ
45 212103624 20:45 Woolston Bridge Link Road (N-bound) 27250 - GN62 HDZ

MyBusTimes: V26.10.14